SCRIP PRICE HIGH LOW CHANGE VOLUME
FNEL 19.29 20.8 18.35 -1.04 85,907,777
BML 5.61 5.87 5.52 0.11 78,130,250
PACE 29.11 31.0 28.61 0.72 47,517,356
HASCOL 15.58 16.09 15.4 -0.43 46,489,979
KEL 5.3 5.4 5.2 0.04 40,483,218
BOP 34.95 35.4 34.11 0.57 31,362,671
WTL 1.75 1.79 1.74 -0.01 27,780,156
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 65.21 66.0 65.02 0.08 11,001
GEMPAPL 12.2 12.2 12.2 0.2 5,000
GEMPACRA 24.5 26.84 24.5 0.1 1,730
GEMMEL 25.95 24.14 24.14 658

Market Activity

Market Highlights

Market Status Closed
Current Index 159,592.90
Change 496.12
Percent Change 0.31%
High 160,435.94
Low 159,005.13
Volume 216,913,906
Previous Close 159,096.78
Value 18,319,671,344
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1049.22 0.00 0
KAPCO KAPCO 30.05 -0.18 -0.60 0.506
KML KML 11.99 0.33 2.76 0.809
OGDC OGDC 246.04 1.24 0.51 3.216
PAEL PAEL 53.93 -0.21 -0.39 10.621
PPL PPL 186.19 3.03 1.65 2.833

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Liven Pharma 30/06/2025(YR) - (492.186) (584.459) (8.37)
Karam Ceramics 30/06/2025(YR) - (623.376) (728.226) (50.05)
Mandviwala 30/06/2025(YR) - 99.979 73.204 2.55
Aruj Industries 30/06/2025(YR) - (36.651) (40.416) (3.6)
Saritow Spinning - - - - -
1st.Fid.Leasing 30/06/2025(YR) - (1.633) (1.633) (0.06)

Exchange Insights

View All

Event Gallery

View All